supplier list
- Nagase Group
- Tel:+81-3-36653021
- Address: 5-1, Nihonbashi-Kobunacho, Chuo-ku, Tokyo
Safety
Poison by ingestion and skin contact. Moderately toxic by inhalation. When heated to decomposition it emits very toxic fumes of Cl− and NOx. See also other chloronitropropane entries.
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
mouse | LD50 | oral | 105mg/kg (105mg/kg) | Guide to the Chemicals Used in Crop Protection. Vol. 6, Pg. 111, 1973. | |
rabbit | LD50 | skin | 362mg/kg (362mg/kg) | World Review of Pest Control. Vol. 9, Pg. 119, 1970. | |
rat | LC50 | inhalation | 1070mg/m3 (1070mg/m3) | Guide to the Chemicals Used in Crop Protection. Vol. 6, Pg. 111, 1973. | |
rat | LD50 | oral | 197mg/kg (197mg/kg) | Pesticide Chemicals Official Compendium, Association of the American Pesticide Control Officials, Inc., 1966. Vol. -, Pg. 647, 1966. | |
rat | LD50 | skin | 362mg/kg (362mg/kg) | Pesticide Manual. Vol. 1, Pg. 89, 1968. |
Home | About Us | Service | Links | Add to Favorite
Copyright©2011 HiIntermediates ICP: B2-20090288 浙ICP备09045134号-49