supplier list
- Nagase Group
- Tel:+81-3-36653021
- Address: 5-1, Nihonbashi-Kobunacho, Chuo-ku, Tokyo
Hazard Xn,N
Risk 21/22-50/53
Safety
A poison by ingestion and inhalation. Moderately toxic via skin contact and possibly other routes. Experimental reproductive effects. When heated to decomposition it emits very toxic fumes of POx, NOx, and Cl−.
Hazard Codes Xn,
N
Risk Statements 21/22-50/53
R21/22: Cruformate (CAS NO.299-86-5) is harmful in contact with skin and if swallowed.
R50/53:Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.
Safety Statements 36/37-60-61
R36/37:Irritating to eyes and respiratory system.
S60:This material and its container must be disposed of as hazardous waste.
S61:Avoid release to the environment. Refer to special instructions / safety data sheets.
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
bird - wild | LD50 | oral | 100mg/kg (100mg/kg) | Toxicology and Applied Pharmacology. Vol. 21, Pg. 315, 1972. | |
dog | LD50 | oral | 1gm/kg (1000mg/kg) | VM/SAC, Veterinary Medicine and Small Animal Clinician. Vol. 74, Pg. 1119, 1979. | |
guinea pig | LD50 | oral | 1gm/kg (1000mg/kg) | AUTONOMIC NERVOUS SYSTEM: OTHER (DIRECT) PARASYMPATHOMIMETIC GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" KIDNEY, URETER, AND BLADDER: URINE VOLUME INCREASED |
Food and Cosmetics Toxicology. Vol. 6, Pg. 185, 1968. |
guinea pig | LDLo | subcutaneous | 50mg/kg (50mg/kg) | Stauffer Chemical Co., Product Safety Information Sheets. | |
mammal (species unspecified) | LD50 | oral | 251mg/kg (251mg/kg) | BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) BEHAVIORAL: FOOD INTAKE (ANIMAL) BEHAVIORAL: MUSCLE CONTRACTION OR SPASTICITY) |
Veterinariya. Veterinary Science. Vol. 54(12), Pg. 94, 1978. |
rabbit | LD50 | oral | 400mg/kg (400mg/kg) | "Pesticide Index," Frear, E.H., ed., State College, PA, College Science Pub., 1969Vol. 5, Pg. 59, 1976. | |
rabbit | LD50 | skin | 2gm/kg (2000mg/kg) | Special Publication of the Entomological Society of America. Vol. 78-1, Pg. 37, 1978. | |
rat | LCLo | inhalation | 12mg/m3/4H (12mg/m3) | "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 29, 1982. | |
rat | LD50 | oral | 460mg/kg (460mg/kg) | Toxicology and Applied Pharmacology. Vol. 14, Pg. 515, 1969. | |
rat | LD50 | unreported | 770mg/kg (770mg/kg) | "Chemistry of Pesticides," Melnikov, N.N., New York, Springer-Verlag New York, Inc., 1971Vol. -, Pg. 317, 1971. |
Home | About Us | Service | Links | Add to Favorite
Copyright©2011 HiIntermediates ICP: B2-20090288 浙ICP备09045134号-49