supplier list
- Boc Sciences
- Tel:1-631-5046093
- Address: 45-16 Ramsey Road, Shirley, NY 11967, USA

Safety
Poison by intraperitoneal, parenteral, and intravenous routes. Moderately toxic by ingestion and subcutaneous routes. Used intravenously as a general anesthetic. When Evipal sodium (CAS NO.50-09-9) is heated to decomposition ,it emits toxic fumes of NOx and Na2O. See also EVIPAL and BARBITURATES.
RIDADR: 3249
HazardClass: 6.1(b)
PackingGroup: III
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| dog | LDLo | intravenous | 85mg/kg (85mg/kg) | BEHAVIORAL: GENERAL ANESTHETIC | Journal of Pharmacology and Experimental Therapeutics. Vol. 60, Pg. 125, 1937. |
| dog | LDLo | subcutaneous | 107mg/kg (107mg/kg) | BEHAVIORAL: SLEEP | Journal of Pharmacology and Experimental Therapeutics. Vol. 60, Pg. 323, 1937. |
| frog | LDLo | parenteral | 30mg/kg (30mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 50, Pg. 347, 1934. | |
| guinea pig | LDLo | intraperitoneal | 100mg/kg (100mg/kg) | BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) BEHAVIORAL: ATAXIA BEHAVIORAL: COMA |
Journal of Pharmacology and Experimental Therapeutics. Vol. 50, Pg. 347, 1934. |
| mouse | LD50 | intraperitoneal | 240mg/kg (240mg/kg) | Acta Biologica et Medica Germanica. Vol. 6, Pg. 407, 1961. | |
| mouse | LD50 | intravenous | 165mg/kg (165mg/kg) | Toxicology and Applied Pharmacology. Vol. 23, Pg. 537, 1972. | |
| mouse | LD50 | oral | 1325mg/kg (1325mg/kg) | Toxicology and Applied Pharmacology. Vol. 27, Pg. 70, 1974. | |
| mouse | LD50 | subcutaneous | 410mg/kg (410mg/kg) | Toxicology and Applied Pharmacology. Vol. 27, Pg. 70, 1974. | |
| rabbit | LD50 | intravenous | 72mg/kg (72mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 87, Pg. 265, 1946. | |
| rabbit | LDLo | intraperitoneal | 150mg/kg (150mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 54, Pg. 77, 1935. | |
| rat | LCLo | inhalation | 2000ppm/4H (2000ppm) | AMA Archives of Industrial Hygiene and Occupational Medicine. Vol. 10, Pg. 61, 1954. | |
| rat | LD50 | intraperitoneal | 375mg/kg (375mg/kg) | Journal of Pharmacy and Pharmacology. Vol. 21, Pg. 109, 1969. | |
| rat | LD50 | oral | 1gm/kg (1000mg/kg) | Archives of Toxicology. Vol. 54, Pg. 275, 1983. | |
| rat | LDLo | subcutaneous | 363mg/kg (363mg/kg) | BEHAVIORAL: SLEEP | Journal of Pharmacology and Experimental Therapeutics. Vol. 60, Pg. 323, 1937. |
Home | About Us | Service | Links | Add to Favorite
Copyright©2011 HiIntermediates ICP: B2-20090288 浙ICP备09045134号-49