supplier list
- Boc Sciences
- Tel:1-631-5046093
- Address: 45-16 Ramsey Road, Shirley, NY 11967, USA

Hazard Xn
Risk 22
Safety
Poison by ingestion, subcutaneous, intravenous, and intraperitoneal routes. When Vivotoxin (CAS NO.610-88-8) is heated to decomposition, it emits toxic fumes of NOx.
Hazard Codes :
Xn
Risk Statements: 22
R22: Vivotoxin (CAS NO.610-88-8) is harmful if swallowed.
RIDADR :UN 2811 6.1/PG 3
WGK Germany: 3
RTECS: UY7425000
HazardClass :6.1(b)
PackingGroup: III
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| mouse | LD50 | intraperitoneal | 81mg/kg (81mg/kg) | EHP, Environmental Health Perspectives. Vol. 4, Pg. 87, 1973. | |
| mouse | LD50 | intravenous | 125mg/kg (125mg/kg) | "CRC Handbook of Antibiotic Compounds," Vols.1- , Berdy, J., Boca Raton, FL, CRC Press, 1980Vol. 5, Pg. 65, 1981. | |
| mouse | LD50 | oral | 225mg/kg (225mg/kg) | "CRC Handbook of Antibiotic Compounds," Vols.1- , Berdy, J., Boca Raton, FL, CRC Press, 1980Vol. 5, Pg. 65, 1981. | |
| mouse | LD50 | subcutaneous | 145mg/kg (145mg/kg) | "CRC Handbook of Antibiotic Compounds," Vols.1- , Berdy, J., Boca Raton, FL, CRC Press, 1980Vol. 5, Pg. 65, 1981. |
Home | About Us | Service | Links | Add to Favorite
Copyright©2011 HiIntermediates ICP: B2-20090288 浙ICP备09045134号-49