supplier list
- Zhejiang Haiqiang Chemical Co.,Ltd.
- Tel:86-571-86960370
- Address: 5/F, Around Town North Road,No. 10, Hangzhou, Zhejiang,China
Hazard T,N
Risk 23-36/37/38-43-48/20-50/53
Safety
Poison by ingestion. Moderately toxic by skin contact. When heated to decomposition it emits very toxic fumes of Cl−, F−, NOx, and SOx.
Hazard Codes T,
N
Risk Statements 23-36/37/38-43-48/20-50/53
R23 :Toxic by inhalation.
R36/37/38:Irritating to eyes, respiratory system and skin.
R43:May cause sensitization by skin contact.
R48/20: Harmful: danger of serious damage to health by prolonged exposure through inhalation
R50/53:Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.
Safety Statements 24-26-37-38-45-60-61
S24:Avoid contact with skin.
S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.
S37:Wear suitable gloves.
S38:In case of insufficient ventilation, wear suitable respiratory equipment.
S45:In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.)
S60:This material and its container must be disposed of as hazardous waste.
S61:Avoid release to the environment. Refer to special instructions / safety data sheets.
RIDADR 2588
RTECS WO6560000
HazardClass 6.1(b)
PackingGroup III
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
bird - domestic | LD50 | oral | 1gm/kg (1000mg/kg) | "Pesticide Index," Frear, E.H., ed., State College, PA, College Science Pub., 1969Vol. 5, Pg. 225, 1976. | |
guinea pig | LD50 | oral | 250mg/kg (250mg/kg) | "Wirksubstanzen der Pflanzenschutz und Schadlingsbekampfungsmittel," Perkow, W., Berlin, Verlag Paul Parey, 1971-1976Vol. -, Pg. -, 1971/1976. | |
mouse | LD50 | oral | 1gm/kg (1000mg/kg) | Pesticide Science. Vol. 4, Pg. -, 1973. | |
quail | LD50 | unreported | > 5gm/kg (5000mg/kg) | Farm Chemicals Handbook. Vol. -, Pg. C131, 1991. | |
rabbit | LD50 | oral | 500mg/kg (500mg/kg) | "Pesticide Index," Frear, E.H., ed., State College, PA, College Science Pub., 1969Vol. 5, Pg. 225, 1976. | |
rat | LC50 | inhalation | 300mg/m3/4H (300mg/m3) | Pesticide Manual. Vol. 9, Pg. 827, 1991. | |
rat | LD50 | oral | 1gm/kg (1000mg/kg) | Guide to the Chemicals Used in Crop Protection. Vol. 6, Pg. 505, 1973. | |
rat | LD50 | skin | 500mg/kg (500mg/kg) | Guide to the Chemicals Used in Crop Protection. Vol. 6, Pg. 505, 1973. | |
rat | LD50 | subcutaneous | 500mg/kg (500mg/kg) | Pesticide Science. Vol. 4, Pg. -, 1973. |
Home | About Us | Service | Links | Add to Favorite
Copyright©2011 HiIntermediates ICP: B2-20090288 浙ICP备09045134号-49